Retail & Consumer
Our bankers have extensive professional experience in consumer and retailing
sectors and we have developed a broad network of contacts in these industries. Representative transactions involving our bankers appear below and include sales, divestitures, new
“platform” acquisitions and strategic add-ons for a wide variety of corporate
and private equity clients.
If you are interested in learning about Sagent’s capabilities in the Consumer
and Retailing sectors, please contact us.
Selected Retail Transactions ($ in MM)
 | Acquisition of Albertson's | $17,400 |
 | Acquisition of its RTM franchisee | $725 |
 | Sale to CVS Corp. | $22,000 |
 | Merger with the Price Club | $2,225 |
 | Acquisition of Revco DS | $3,970 |
 | Acquisition of The Electronics Boutique Inc. | $1,400 |
 | Spin-off from Barnes & Noble Inc. | $718 |
 | Sale of Talbots to Jusco | $325 |
 | Sale of Eddie Bauer to Spiegel | $260 |
 | Defense against the hostile acquisition attempt of Mattel | $5,193 |
| Hechinger Co. | Sale to Leonard Green & Partners | $587 |
 | Sale of Brooks Pharmacy/Eckerd to Rite Aid | $3,400 |
 | Sale of U.S. Foodservice to Clayton, Dubilier & Rice and Kohlberg Kravis Roberts & Co. | $7,100 |
 | Sale to Leonard Green & Partners | $138 |
 | Acquisition of Thrifty Payless Holdings | $2,368 |
 | Sale to J Sainsbury plc | $490 |
| The Boyds Collection | Sale to Kohlberg Kravis Roberts & Co. | $730 |
 | Acquisition of Pathmark Stores | $1,300 |
 | Sale of Ownership Stake to Kroger Co. | NA |
Selected Consumer Products Transactions ($ in MM)
 | Acquisition of Hillside Coffee |
$40 |
| Curtice-Burns Foods | Sale to Pro-Fac Cooperative |
$170 |
 | Spin-off of Kenner Parker Toys |
$204 |
 | Sale to Health 'O Meter Products |
$161 |
 | Sale to Nonni's Food Company |
NA |
 | Sale to Code, Hennessey and Simmons |
$277 |
 | Sale to Kohlberg Kravis Roberts & Co. |
$912 |
 | Sale to Cornerstone Equity Investors |
$203 |