Building Products & Construction
The Building Products & Construction team at Sagent Advisors has market-leading experience and expertise across the breadth of the building industry’s interconnected sectors including: building and home products manufacturing, distribution, heavy construction materials, furniture and furnishings, homebuilding and construction services. Building on nearly two decades of focused commitment and leadership within this industry, our team’s deep relationships and unrivaled knowledge and experience have resulted in an unparalleled record of client success.
Representative client transactions involving our bankers appear below. To learn more about how Sagent’s expertise and capabilities in the Building Products & Construction sector can help you achieve uncommon success, please contact us.
Selected Building Products & Construction Transactions ($ in MM)
 |
Sale to Louisiana-Pacific Corporation | $222 |
 |
Sale to Onex Corporation | $184 |
 |
Acquisition of Gentek Holdings | $118 |
 |
Acquisition of Crossmann Communities | $604 |
 |
Sale to Ceramicas Industriales, S.A. | $28 |
 |
Acquisition of Allied Building Products, Inc. | $121 |
| Fibreboard Corporation |
Sale to Owens Corning | $631 |
 |
Acquisition of Associated Materials Incorporated | $436 |
 |
Acquisition of C.H.I. Overhead Doors | $195 |
 |
Sale of Lanoga Corporation to Fidelity Capital (Pro-Build Holdings) | NA |
 |
Acquisition of Service Experts Inc. | $315 |
| Monroc, Inc. |
Sale to U.S. Aggregates, Inc. | $50 |
 |
Sale to Ply Gem Industries, Inc. | $320 |
 |
Acquisition of Metal Building Components, Inc. | $578 |
 |
Sale of Windows, Doors and Siding Group (Ply Gem Industries) to Caxton-Iseman Capital | $570 |
 |
Sale to Thomas H. Lee Partners | $1,740 |
 |
Sale of Falcon Foam to Atlas Roofing Corp. | $40 |
 |
Sale of Glass Yarns & Specialty Materials business to Groupe Porcher Industries | $550 |
 |
Sale to Genstar Capital and The Sterling Group | $345 |
 |
Sale to JLL Partners | $312 |
 |
Acquisition of AWC Holding Company (Alenco) | $120 |
 |
Sale to Fibreboard Corporation | $52 |
| The Fortress Group, Inc. |
Sale to Lennar Corporation | $150 |
 |
Sale to UBS Capital | $160 |